Check the classification of your company or community from the table below.
Standard Industrial Classifications | |
Finance | |
Financial service activities, except insurance and pension funding | 64–64990 |
Insurance, reinsurance and pension funding, except compulsory social security | 65–65300 |
Activities auxiliary to financial services and insurance activities | 66–66300 |
Manufacturing and construction | |
Manufacturing | 10–33200 |
Construction | 41–43999 |
Media and advertising | |
Publishing activities | 58–58290 |
Motion picture, video and television programme production, sound recording and music publishing activities | 59–59200 |
Programming and broadcasting activities | 60–60202 |
Information service activities | 63–63990 |
Advertising | 73–73119 |
Trade and transportation, Telecommunications and ICT | |
Agriculture, forestry and fishing | 01–03220 |
Mining and quarrying | 05–09900 |
Electricity, gas, steam and air conditioning supply | 35–35302 |
Water supply; sewerage, waste management and remediation activities | 36–39000 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 45–47990 |
Transportation and storage | 49–53200 |
Accommodation and food service activities | 55–56302 |
Telecommunications | 61–61900 |
Computer programming, consultancy and related activities | 62–62090 |
Administrative and support service activities | 77–82990 |
Other service activities “96” | 96–96090 |
Health care and social services | |
Public administration and defence; compulsory social security | 84–84309 |
Human health and social work activities | 86–88999 |
Other industries | |
Real estate activities | 68–68320 |
Professional, scientific and technical activities | 69–72200, 7312–75000 |
Education | 85–85600 |
Arts, entertainment and recreation | 90–93299 |
Other service activities “94–95” | 94–95290 |
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use |
97–98200 |
Activities of extraterritorial organisations and bodies | 99–99000 |
Industry unknown | 00 |